Table correct as of Wednesday 15th March 2023
Home | Away | Overall | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | GD | PTS |
1 | ![]() | 33 | 13 | 2 | 1 | 56 | 12 | 13 | 2 | 2 | 42 | 14 | 26 | 4 | 3 | 72 | 82 |
2 | ![]() | 33 | 15 | 1 | 1 | 44 | 10 | 11 | 2 | 3 | 31 | 16 | 26 | 3 | 4 | 49 | 81 |
3 | ![]() | 32 | 14 | 0 | 3 | 45 | 22 | 8 | 3 | 4 | 29 | 25 | 22 | 3 | 7 | 27 | 69 |
4 | ![]() | 33 | 14 | 1 | 3 | 52 | 23 | 7 | 2 | 6 | 28 | 29 | 21 | 3 | 9 | 28 | 66 |
5 | ![]() | 32 | 10 | 1 | 5 | 47 | 25 | 8 | 3 | 5 | 28 | 26 | 18 | 4 | 10 | 24 | 58 |
6 | ![]() | 32 | 8 | 4 | 4 | 34 | 23 | 9 | 2 | 5 | 36 | 19 | 17 | 6 | 9 | 28 | 57 |
7 | ![]() | 33 | 7 | 4 | 6 | 25 | 22 | 7 | 4 | 5 | 24 | 18 | 14 | 8 | 11 | 9 | 50 |
8 | ![]() | 32 | 5 | 5 | 6 | 34 | 32 | 8 | 4 | 4 | 33 | 27 | 13 | 9 | 10 | 8 | 48 |
9 | ![]() | 33 | 7 | 4 | 6 | 24 | 26 | 5 | 5 | 6 | 21 | 25 | 12 | 9 | 12 | -6 | 45 |
10 | ![]() | 32 | 6 | 4 | 6 | 32 | 21 | 5 | 6 | 5 | 26 | 28 | 11 | 10 | 11 | 9 | 43 |
11 | ![]() | 32 | 7 | 5 | 5 | 26 | 16 | 5 | 2 | 8 | 25 | 27 | 12 | 7 | 13 | 8 | 43 |
12 | ![]() | 32 | 7 | 1 | 6 | 29 | 19 | 6 | 3 | 9 | 24 | 36 | 13 | 4 | 15 | -2 | 43 |
13 | ![]() | 32 | 5 | 3 | 6 | 22 | 25 | 8 | 1 | 9 | 27 | 28 | 13 | 4 | 15 | -4 | 43 |
14 | ![]() | 32 | 7 | 3 | 5 | 24 | 18 | 5 | 3 | 9 | 24 | 31 | 12 | 6 | 14 | -1 | 42 |
15 | ![]() | 33 | 7 | 4 | 6 | 26 | 28 | 5 | 2 | 9 | 26 | 35 | 12 | 6 | 15 | -11 | 42 |
16 | ![]() | 33 | 5 | 3 | 10 | 27 | 41 | 4 | 2 | 9 | 20 | 32 | 9 | 5 | 19 | -26 | 32 |
17 | ![]() | 32 | 4 | 2 | 8 | 19 | 23 | 3 | 3 | 12 | 14 | 31 | 7 | 5 | 20 | -21 | 26 |
18 | ![]() | 33 | 4 | 2 | 10 | 22 | 42 | 3 | 1 | 13 | 17 | 49 | 7 | 3 | 23 | -52 | 24 |
19 | ![]() | 33 | 3 | 1 | 12 | 16 | 36 | 2 | 2 | 13 | 23 | 66 | 5 | 3 | 25 | -63 | 18 |
20 | ![]() | 31 | 1 | 2 | 14 | 9 | 45 | 1 | 0 | 13 | 11 | 51 | 2 | 2 | 27 | -76 | 8 |
Table correct as of Wednesday 15th March 2023