shopping-bag 0
Items : 0
Subtotal : £0.00
View Cart Check Out

League Table

Home Away Overall
PosTeamP WDLFA WDLFA WDLGDPTS
1marketdraytontownMarket Drayton Town11 520183 11237 6321121
2BroctonBrocton8 311134 30061 6111419
3stockporttownStockport Town9 320114 21173 5311118
4badgeAbbey Hey11 211127 3221215 533218
5ashvilleAshville10 401154 04148 442716
6maineroadMaine Road10 320118 122813 442-216
7cammelllairdCammell Laird 190710 311105 1221111 433515
8alsagertownAlsager Town10 320136 11347 433415
9abbeyhultonunitedAbbey Hulton United10 12277 302914 424-514
10droylsdenDroylsden7 301137 11169 412313
11barntonBarnton10 21164 13266 343213
12cheadleheathnomadsCheadle Heath Nomads10 02269 312137 334312
13eccleshallEccleshall9 04126 21176 252-311
14sandbachunitedSandbach United9 21289 11259 324-511
15stockportgeorgiansStockport Georgians10 312117 013413 325-511
16staffordtownStafford Town9 103711 21255 315-410
17newmillsNew Mills9 01227 015722 027-202
18winsfordWinsford United10 005315 005216 0010-260

Table last updated after games on Monday 28th August 2023.