Table last updated after games on Monday 28th August 2023.
Home | Away | Overall | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | GD | PTS |
1 | ![]() | 11 | 5 | 2 | 0 | 18 | 3 | 1 | 1 | 2 | 3 | 7 | 6 | 3 | 2 | 11 | 21 |
2 | ![]() | 8 | 3 | 1 | 1 | 13 | 4 | 3 | 0 | 0 | 6 | 1 | 6 | 1 | 1 | 14 | 19 |
3 | ![]() | 9 | 3 | 2 | 0 | 11 | 4 | 2 | 1 | 1 | 7 | 3 | 5 | 3 | 1 | 11 | 18 |
4 | ![]() | 11 | 2 | 1 | 1 | 12 | 7 | 3 | 2 | 2 | 12 | 15 | 5 | 3 | 3 | 2 | 18 |
5 | ![]() | 10 | 4 | 0 | 1 | 15 | 4 | 0 | 4 | 1 | 4 | 8 | 4 | 4 | 2 | 7 | 16 |
6 | ![]() | 10 | 3 | 2 | 0 | 11 | 8 | 1 | 2 | 2 | 8 | 13 | 4 | 4 | 2 | -2 | 16 |
7 | ![]() | 10 | 3 | 1 | 1 | 10 | 5 | 1 | 2 | 2 | 11 | 11 | 4 | 3 | 3 | 5 | 15 |
8 | ![]() | 10 | 3 | 2 | 0 | 13 | 6 | 1 | 1 | 3 | 4 | 7 | 4 | 3 | 3 | 4 | 15 |
9 | ![]() | 10 | 1 | 2 | 2 | 7 | 7 | 3 | 0 | 2 | 9 | 14 | 4 | 2 | 4 | -5 | 14 |
10 | ![]() | 7 | 3 | 0 | 1 | 13 | 7 | 1 | 1 | 1 | 6 | 9 | 4 | 1 | 2 | 3 | 13 |
11 | ![]() | 10 | 2 | 1 | 1 | 6 | 4 | 1 | 3 | 2 | 6 | 6 | 3 | 4 | 3 | 2 | 13 |
12 | ![]() | 10 | 0 | 2 | 2 | 6 | 9 | 3 | 1 | 2 | 13 | 7 | 3 | 3 | 4 | 3 | 12 |
13 | ![]() | 9 | 0 | 4 | 1 | 2 | 6 | 2 | 1 | 1 | 7 | 6 | 2 | 5 | 2 | -3 | 11 |
14 | ![]() | 9 | 2 | 1 | 2 | 8 | 9 | 1 | 1 | 2 | 5 | 9 | 3 | 2 | 4 | -5 | 11 |
15 | ![]() | 10 | 3 | 1 | 2 | 11 | 7 | 0 | 1 | 3 | 4 | 13 | 3 | 2 | 5 | -5 | 11 |
16 | ![]() | 9 | 1 | 0 | 3 | 7 | 11 | 2 | 1 | 2 | 5 | 5 | 3 | 1 | 5 | -4 | 10 |
17 | ![]() | 9 | 0 | 1 | 2 | 2 | 7 | 0 | 1 | 5 | 7 | 22 | 0 | 2 | 7 | -20 | 2 |
18 | ![]() | 10 | 0 | 0 | 5 | 3 | 15 | 0 | 0 | 5 | 2 | 16 | 0 | 0 | 10 | -26 | 0 |
Table last updated after games on Monday 28th August 2023.