shopping-bag 0
Items : 0
Subtotal : £0.00
View Cart Check Out

League Table

Home Away Overall
PosTeamP WDLFA WDLFA WDLGDPTS
1stockporttownStockport Town33 13215612 13224214 26437282
2wythenshaweamateursWythenshawe Amateurs33 15114410 11233116 26344981
3BroctonBrocton32 14034522 8342925 22372769
4sandbachunitedSandbach United33 14135223 7262829 21392866
5cheadletownCheadle Town32 10154725 8352826 184102458
6ellesmererangersEllesmere Rangers32 8443423 9253619 17692857
7stockportgeorgiansStockport Georgians33 7462522 7452418 14811950
8newmillsNew Mills32 5563432 8443327 13910848
9eccleshallEccleshall33 7462426 5562125 12912-645
10cheadleheathnomadsCheadle Heath Nomads32 6463221 5652628 111011943
11abbeyhultonunitedAbbey Hulton United32 7552616 5282527 12713843
12ashvilleAshville32 7162919 6392436 13415-243
13maineroadMaine Road32 5362225 8192728 13415-443
14barntonBarnton32 7352418 5392431 12614-142
15-ANNIVERSARYCLEARBACKAbbey Hey33 7462628 5292635 12615-1142
16cammelllairdCammell Laird 190733 53102741 4292032 9519-2632
17alsagertownAlsager Town32 4281923 33121431 7520-2126
18staffordtownStafford Town33 42102242 31131749 7323-5224
19foleymeirFoley Meir33 31121636 22132366 5325-6318
20rocesterRocester31 1214945 10131151 2227-768

Table correct as of Wednesday 15th March 2023