Ross Abercrombie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Brotherton * | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Mitchell Bryant * | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Zachary Butterworth * | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Rhys Clooney | 21 | 10 | 8 | 0 | 0 | 9 | 3 |
Cameron Darkwah | 1 | 5 | 0 | 0 | 0 | 2 | 0 |
Joshua Dickin * | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Dillnutt (GK) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieter Downey | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Jake Dunford | 36 | 2 | 2 | 0 | 1 | 10 | 1 |
Joe Elliott | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Elliott Fenton | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Dylan Fitzgerald | 37 | 4 | 18 | 0 | 0 | 2 | 1 |
Aaron Fleming | 35 | 2 | 7 | 0 | 1 | 4 | 6 |
Bradley Gilchrist | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callum Graham | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Daryll Grant | 20 | 5 | 0 | 0 | 0 | 3 | 0 |
Matthew Grimshaw | 17 | 2 | 1 | 0 | 0 | 1 | 0 |
Ben Halfacre | 28 | 7 | 23 | 0 | 1 | 3 | 4 |
Sikirulahi Hamzat | 26 | 5 | 0 | 0 | 1 | 2 | 2 |
Ross Heywood (GK) | 26 | 0 | 0 | 0 | 1 | 2 | 0 |
Luke Hincks | 15 | 5 | 0 | 0 | 2 | 2 | 0 |
Finleyt Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Lawton | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Lazenbury | 37 | 4 | 28 | 0 | 0 | 1 | 3 |
Ewan McFarlane (GK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callum McGlynn | 8 | 5 | 1 | 0 | 0 | 0 | 0 |
Kyle McGonigle | 8 | 3 | 0 | 0 | 0 | 2 | 0 |
Kyle Muldoon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Murray | 30 | 1 | 6 | 0 | 0 | 12 | 8 |
Joseph Neild * | 14 | 6 | 1 | 0 | 0 | 1 | 1 |
Harry Newton | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
Kieran Nolan | 21 | 2 | 2 | 0 | 0 | 2 | 0 |
Mitchell Nolan | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Dylan Norris | 37 | 0 | 2 | 0 | 0 | 7 | 3 |
Jack Parker * | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Parker | 5 | 0 | 5 | 0 | 0 | 0 | 1 |
Justin Pickering | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dane Smith (GK) | 9 | 0 | 0 | 0 | 0 | 1 | 0 |
Paul Sunderland * | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
Tyrone Turner | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
Rhys Webb | 3 | 6 | 2 | 0 | 0 | 0 | 0 |
James Wilson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Steven Yarwood | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
* Indicates player is no longer a member of the squad
Player stats correct as of 14/03/2022.